Classes | At Time Of Admission | Total | July | Total | Lump sum Yearly Total | ||||||
Admission | Caution Money | Pocket Money | Tuition | Hostel | Install.-I | Tuition | Hostel | Install.-II | |||
VI to VIII | 10,000 | 10,000 | 15,000 | 35,000 | 45,000 | 1,15,000 | 35,000 | 45,000 | 80,000 | 1,95,000 | 1,87,000 |
IX and X | 15,000 | 10,000 | 20,000 | 40,000 | 50,000 | 1,35,000 | 40,000 | 50,000 | 90,000 | 2,25,000 | 2,15,000 |
XI & XII COMM./AGR./ HUMANITY | 20,000 | 10,000 | 20,000 | 60,000 | 50,000 | 1,60,000 | 45,000 | 45,000 | 90,000 | 2,50,000 | 2,42,000 |
XI and XII PCM & PCB | 20,000 | 10,000 | 20,000 | 75,000 | 55,000 | 1,80,000 | 65,000 | 50,000 | 1,15,000 | 2,95,000 | 287000 |
DROPPERS | – | 10,000 | 20,000 | 80,000 | 50,000 | 1,60,000 | 65,000 | 50,000 | 1,15,000 | 2,75,000 | 2,67,000 |
Pay now (Link to be inserted)
Payment details of Vrindawan Boarding School
1. | Name of City | UKJAS ACCREDITATION PVT LTD |
2. | Bank Code No. | 1667 |
3. | Bank’s Name | Indian Overseas Bank |
4. | Branch Address | Station Road, Palwal Branch, Haryana |
5. | Branch Telephone/Fax No. | NA |
6. | Contractor’s Account No. | 166702000000340 |
7. | Type of Account | CURRENT |
8. | IFSC Code for NEFT | IOBA 0001667 |
9. | IFSC Code of RTGS | IOBA 0001667 |
10 | MICR Code | 110020106 |
10. | Contractor’s Name as per Account | UKJAS ACCREDITATION PVT LTD |
11 | Telephone No. of Contractor | 0250 2341257 |
12. | Contractor’s E-mail ID, if any | info@ukjas.com |